Digital analog convertion (DAC) 24 bit linear - 48 kHz, Dynamic Range, S/N:106dB
Chord enhancer: YES
Manual I | Manual II | Pedal | |||
---|---|---|---|---|---|
Default | Default | Default | |||
Bourdon | 8 | Principal | 8 | Subbass | 16 |
Viola di Gamba | 8 | Rohrflute | 8 | Octavebass | 8 |
Vox Celeste | 8 | Octave | 4 | Posaune | 16 |
Flute | 4 | Octave | 2 | ||
Nasard | 2 2/3 | Mixture | |||
Waldflute | 2 | Cornet | |||
Tremulant | Trumpet | 8 | |||
Split Manual I-II | |||||
American | 8 | American | American | ||
Bourdon | 8 | Principal | 8 | Subbass | 16 |
Viola di Gamba | 8 | Rohrflute | 8 | Octavebass | 8 |
Vox Celeste | 4 | Octave | 4 | Bombarde | 16 |
Rohrflute | 2 2/3 | Octave | 2 | ||
Nasard | 2 | Mixture | |||
Waldflute | Krummhorn | 8 | |||
Tremulant | Trumpet | 8 | |||
Split Manual I-II | |||||
English | English | English | |||
Gedact | 8 | Open Diapason | 8 | Subbass | 16 |
Salicional | 8 | St. Diapason | 8 | Octave | 8 |
Voix Celestes | II | Octave | 4 | Fagotto | 16 |
Chimney Flute | 4 | Fifteenth | 2 | ||
Viola | 4 | Furniture | |||
Block Flute | 2 | Cornet | |||
Tremulant | Trumpet | 8 | |||
Split Manual I-II | |||||
French | French | French | |||
Bourdon | 8 | Montre | 8 | Soubasse | 16 |
Salicional | 8 | Fl�te Harm. | 8 | Fl�te | 8 |
Voix Celestes | II | Prestant | 4 | Bombarde | 16 |
Fl�te Oct. | 4 | Doublette | 2 | ||
Nazard | 2 2/3 | Fourniture | |||
Octavin | 2 | Cromorne | 8 | ||
Tremulant | Tromp. Harm. | 8 | |||
Split Manual I-II | |||||
German | German | German | |||
Hohlfl�te | 8 | Prinzipal | 8 | Subbas | 16 |
Quintat�n | 8 | Rohrfl�te | 8 | Oktavbass | 8 |
Blockfl�te | 4 | Oktave | 4 | Posaune | 16 |
Quinte | 2 2/3 | Oktave | 2 | ||
Waldfl�te | 2 | Mixtur | |||
Quinte | 1 1/3 | Sesquialtera | |||
Tremulant | Trompete | 8 | |||
Split Manual I-II | |||||
Orchestrals | Orchestrals | Orchestrals | |||
Strings | Flute | Bass | |||
Strings Ensemble | Flute | Bass Section | |||
Slow Strings | Piccolo | Acoustic Bass | |||
Orchestra | Fingered Bass | ||||
Harp | Violin | Pizzicato Strings | |||
Classic Percussions | Violin | ||||
Pizzicato Strings | Viola | Orchestra | |||
Bandoneon | Orchestra | ||||
Choir | Tuba | ||||
mmh-Choir | Oboe | Tubular Bell | |||
Classic Choir | Oboe | Classic Percussions | |||
Space Vox | Clarinet | ||||
Celesta | Bassoon | ||||
English Horn | |||||
Piano | |||||
Classic Grand | Trumpet | ||||
Dyno Stage | Trumpet | ||||
Blues Organ | Baroque Trumpet | ||||
Gospel Organ | Trombone | ||||
Bandoneon | French Horn | ||||
Xylophone | |||||
Vibraphone | |||||
Harpsichord | |||||
Harpsichord 8' | |||||
Harpsichord 4' | |||||
Harpsichord Coupled | |||||
Lute | |||||
Harp |