Ecclesia - The church organ that doesn't compromise
The Ecclesia is a dream come true for every church organist. The organ – available in four different models – offers a perfect solution for every church. Take the D-570 with its 18.3 audio system, for example. It has four manuals, 80 voices, four 32-foot voices and a well-balanced set of speakers. It is ideal for accompanying large congregations. It is a perfect and natural solution for even the most demanding of organists.
Specifications
Overview: | ||||
| System | T9000 | |||
| Manuals | 4 | |||
| Voices | 80 | |||
| Ranks | 91 | |||
| Couplers | 10 | |||
| Tremulants | 5 | |||
| Console: | ||||
| Dimensions | ||||
| Height (excluding music desk) | 52.8 in (134 cm) | |||
| Height (including music desk) | 58.3 in (148 cm) | |||
| Width | 70.5 in (179 cm) | |||
| Depth (excluding pedal board) | 29.5 in (75 cm) | |||
| Depth (including pedal board) | 48 in (122 cm) | |||
| Finish | ||||
| 8 standard finishes on oak | X | |||
| Other kind of wood or colour | optional | |||
| Music desk | ||||
| Wooden desk | X | |||
| Adjustable desk | - | |||
| Desk lighting | optional | |||
| Roll cover | ||||
| Wooden roll cover | X | |||
| Manuals | ||||
| Synthetic keyboards (5 octaves) | X | |||
| Synthetic keyboards with wooden core | optional | |||
| Wooden keyboards (ebony/oak) with wooden core | optional | |||
| Swell shoes | ||||
| Wooden swell shoes | 5 | |||
| Toe studs | ||||
| Brass toe studs | optional | |||
| Pedal board | ||||
| 32-note AGO pedal board with dark upper keys | X | |||
| 32-note AGO pedal board with plain upper keys | optional | |||
| Illuminated pedal board | X | |||
| Bench | ||||
| Bench with lift lid | X | |||
| Adjustable bench | optional | |||
| External connections | ||||
| MIDI (IN, MOD-out, SEQ-out) | ||||
| Aux In | X | |||
| Aux Out | X | |||
| Headphone | X | |||
| Audio: | ||||
| Audio system | 18.3 | |||
| Audio control | DEA | |||
| Reverb channels | 6.3 | |||
| Reverb system | ||||
| ASR-12â„¢, 12 unique reverbs | X | |||
| Output amplifiers | ||||
| Full-range amplifiers (180 Watt) | 18 | |||
| Bass amplifier (350 Watt) | 3 | |||
| Sound reproduction | ||||
| External loudspeakers | 18 x UL 2700 | |||
| External subwoofer | 2 x UL 3300 + 1 x UL 5000 | |||
| Headphone/ Aux Out | SSE | |||
| Functions: | ||||
| Controllable functions | ||||
| 0 (cancel) | X | |||
| REC (Recall) | X | |||
| CF (Cantus Firmus) | X | |||
| CH (Chorus) | X | |||
| KT (Keyboard Transfer) | X | |||
| MB (Manual Bass) | X | |||
| Menu (Johannus Menu) | X | |||
| Sequence | X | |||
| S/S (General Swell) | X | |||
| RO (Reeds Off) | X | |||
| Trans. (Transposer) | X | |||
| Sample styles | ||||
| Romantic | X | |||
| Symphonic | X | |||
| Baroque | X | |||
| Historic | X | |||
| Setzer memory | ||||
| Levels | 250 | |||
| General memory locations per level | 8 | |||
| Divisional memory locations per level | 8 | |||
| Presets (programmable) | PP-P-MF-F-FF-T | |||
| Johannus Menu functions | ||||
| Organ and reverberation volume | X | |||
| Temperaments (incl. 1 custom programmable) | 12 | |||
| Tuning (pitch) | X | |||
| Expression pedals | ||||
| PEPCâ„¢ (programmable expression pedal configuration) | X | |||
| General Crescendo | X | |||
| Miscellaneous | ||||
| Bellows simulator | X | |||
| LiveTuneâ„¢ | X | |||
| Dynamic chiff | X | |||
| All organ voices C-C# | X | |||
Brand:Johannus
Keywords:Johannus, Ecclesia, D570